![](https://globalextrusiontechnik.com/wp-content/uploads/2021/06/Twin-Screw2.png)
![](https://globalextrusiontechnik.com/wp-content/uploads/2021/06/pvc-compoundung-mixer.jpg)
Model | Batch Capacity KGS | Vessel Capacity (LTRS) | Drive (kw) | No of Batch/HR | Mixing Time (Mins) | ||
High Speed Mixer | Colling Mixer | High Speed Mixer | Cooling Mixer | ||||
SMT HCM-40 | 40 | 150 | 350 | 22 | 3.5 | 4-5 | 8-12 |
SMT HCM-60 | 60 | 200 | 450 | 30 | 7.5 | 4-6 | 6-9 |
SMT HCM-100 | 100 | 250 | 650 | 45 | 11 | 4-6 | 6-9 |
SMT HCM-150 | 150 | 350 | 1100 | 55 | 15 | 4-6 | 6-9 |
SMT HCM-200 | 200 | 500 | 1250 | 90 | 18.5 | 4-6 | 6-9 |
Application Name
Our prosperity must be credited to the excellent performance of the PVC plants and injection moulding machines that Sai Machine Tools has supplied to our works.
Application Name
We thank Sai Machine tools technical team for successful commissioning the newly supplied PPR 3 layer pipe plant at our factory.